NFLG develops newest intermittent asphalt mixing plant, integrating international advanced technology with fine craftsmanship. It’s characterized by reliable function, environment friendliness and excellent performance and widely used in construction of highway, airport, dam and so on.
Model | Capacity | Mixer capacity | Weighing toleranc | Power | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Aggregate | Powder | Bitumen | |||||
LB1500 | 120t/h | 1500kg | ±0.5% | ±0.3% | ±0.2% | 359kW | ≤6.5kg/t |
LB2000 | 160 t/h | 2000 kg | ±0.5% | ±0.3% | ±0.2% | 485 kW | ≤6.5kg/t |
LB3000 | 240 t/h | 3000 kg | ±0.5% | ±0.3% | ±0.2% | 607 kW | ≤6.5kg/t |
LB4000 | 320 t/h | 4000 kg | ±0.5% | ±0.3% | ±0.2% | 783 kW | ≤6.5kg/t |
LB5000 | 400 t/h | 5000 kg | ±0.5% | ±0.3% | ±0.2% | 945 kW | ≤6.5kg/t |
GLB1500 | 120t/h | 1500kg | ±0.5% | ±0.3% | ±0.2% | 319kW | ≤6.5kg/t |
GLB2000 | 160 t/h | 2000 kg | ±0.5% | ±0.3% | ±0.2% | 436 kW | ≤6.5kg/t |
GLB3000 | 240 t/h | 3000 kg | ±0.5% | ±0.3% | ±0.2% | 545 kW | ≤6.5kg/t |
GLB4000 | 320 t/h | 4000 kg | ±0.5% | ±0.3% | ±0.2% | 718 kW | ≤6.5kg/t |
GLB5000 | 400 t/h | 5000 kg | ±0.5% | ±0.3% | ±0.2% | 881 kW | ≤6.5kg/t |
PLB1500 | 120t/h | 1500kg | ±0.5% | ±0.3% | ±0.2% | 335kW | ≤6.5kg/t |
PLB2000 | 160 t/h | 2000 kg | ±0.5% | ±0.3% | ±0.2% | 437 kW | ≤6.5kg/t |
PLB3000 | 240 t/h | 3000 kg | ±0.5% | ±0.3% | ±0.2% | 563 kW | ≤6.5kg/t |
PLB4000 | 320 t/h | 4000 kg | ±0.5% | ±0.3% | ±0.2% | 738 kW | ≤6.5kg/t |
PLB5000 | 400 t/h | 5000 kg | ±0.5% | ±0.3% | ±0.2% | 890 kW | ≤6.5kg/t |
NFLG develops newest intermittent asphalt mixing plant, integrating international advanced technology with fine craftsmanship. It’s characterized by reliable function, environment friendliness and excellent performance and widely used in construction of highway, airport, dam and so on.
1) Fitted with mixer of twin horizontal mixing shafts, which is powerful and could produce homogenous mixture within little time span;
2) Highly efficient and reliable drying drum, reducing fuel cost by 20%;
3) Unique low pressured programmable oil burner, boasting advantage of energy efficiency of CIB burner as well as flexibility of PLC controller;
4) Modular design, convenient to transport and install;
5) Scientific design in terms of dust collection, noise depression and waste emission, effectively eliminating pollution issue and providing cleaning production environment;
6) Adopts European standard in terms of heat power system, which is enhanced by accurate weighing system, reducing oil and electricity consumption;
7) Weighing system, accurate, reliable and resistant to interference of external influence;
8) Intelligent control system, user-friendly, easy to operate and smart in data management;
9) Screening system, efficient and long service life;
10) Finished product storage system has huge capacity and is fitted with device to prevent segregate;
11) Double-layer huge hot aggregate bin, improved structure that prevents obstruction or blockage, ensuring stabile and accurate dosage;
Оставьте свой запрос, и специалисты компании ответят Вам в течение 24 часов.
Онлайн чат