The modular concrete mixing plant is developed by NFLG on the base of absorbing latest technology achievement and applying rich experience of NFLG in the field of concrete mixing plant. It’s suitable to be used in bridge, road, dam, airport and other big scale construction project.
Modular concrete mixing plant | |||||||
---|---|---|---|---|---|---|---|
Model | HZS50 | HZS75 | HZS100 | HZS150 | HZS200 | ||
Productivity (m3/h) | 50 | 75 | 100 | 150 | 200 | ||
Mixer | Model | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 | |
Power (kW) | 2×22 | 2×30 | 2×37 | 2×55 | 2×75 | ||
Output(m3) | 1 | 1.5 | 2 | 3 | 4 | ||
Aggregate Size(mm) | ≤80 | ≤100 | ≤120 | ≤150 | ≤150 | ||
Distribution bin | Capacity (m3) | 15 | 15 | 15 | 15 | 20 | |
Number | 3 | 3 | 3 | 4 | 4 | ||
Belt conveyor capacity (m3/h) | 400 | 500 | 400 | 600 | 600 | ||
Weighing range and tolerance | Aggregate scale(kg) | 2500±2% | 3500±2% | 4500±2% | 6500±2% | 4×4800±2% | |
Cement scale(kg) | 600±1% | 900±1% | 1200±1% | 1800±1% | 2400±1% | ||
Fly ash scale (kg) | 200±1% | 300±1% | 400±1% | 600±1% | 800±1% | ||
Water scale (kg) | 300±1% | 400±1% | 500±1% | 700±1% | 900±1% | ||
Additive scale (kg) | 30±1% | 30±1% | 30±1% | 80±1% | 80±1% | ||
Total power (kW) | 155 | 195 | 250 | 255 | 330 | ||
Discharge height (m) | 4 | 4.2 | 4.2 | 4.2 | 4.2 |
Note:
1. Total power doesn’t include that of screw.
2. Number of bin may be changed in accordance with design requirements
3. Mentioned above parameters may be alerted, please refer to actual product.
The modular concrete mixing plant is developed by NFLG on the base of absorbing latest technology achievement and applying rich experience of NFLG in the field of concrete mixing plant. It’s suitable to be used in bridge, road, dam, airport and other big scale construction project.
1) Modular design, convenient to relocate and transfer, it takes just5-7 days to complete installation;
2) Compact structure, requires little land;
3) Completely mobile steel structure foundation;
4) Accurate dosage system, ensuring concrete quality;
5) Intelligent management system, easy to operate;
6) Green and environment friendly, fully enclosed structure, effectively controls dust and noise pollution.
Оставьте свой запрос, и специалисты компании ответят Вам в течение 24 часов.
Онлайн чат